Minatori | Rigs | Hashrate | Network |
---|---|---|---|
0 |
0 |
0.00 Sol/s |
7.78 GSol/s |
Minatore | Hashrate | Shares/Round |
---|
Transazione | Orario | Minatori Pagati | Pagati |
---|---|---|---|
20c978864c177a303893d6... | 17/02/2021 14:31:27 | 2 | 2.45 ZEC |
60eee6c9bc9cb182fba2fd... | 15/02/2021 19:49:02 | 2 | 4.96 ZEC |
7f0c04df0d9c1dff2bb979... | 13/02/2021 11:54:53 | 1 | 2.4 ZEC |
e045c6c891528b50ca93d4... | 09/02/2021 13:20:58 | 2 | 2.5 ZEC |
6f00e080205eb8bb32fe4e... | 08/02/2021 19:58:51 | 1 | 4.9 ZEC |
d31d8b71285556e0caf752... | 07/02/2021 01:01:46 | 1 | 2.45 ZEC |
906a11bbb63a7124534490... | 06/02/2021 04:57:42 | 1 | 2.45 ZEC |
5cad0455a1efac138d0e5e... | 06/02/2021 03:11:41 | 1 | 2.45 ZEC |
d82e34e7e5a6bd1f32c178... | 03/02/2021 08:39:33 | 1 | 7.35 ZEC |
9e433dd6e424e2dbd1b57e... | 02/02/2021 02:58:10 | 2 | 4.95 ZEC |
d6d2df9065254c37dbc77a... | 01/02/2021 15:34:07 | 1 | 2.45 ZEC |
fc3e2d56bbe237849da31b... | 01/02/2021 04:48:05 | 1 | 2.45 ZEC |
e9b49f6572a701bfde724e... | 31/01/2021 22:04:04 | 1 | 2.45 ZEC |
c90cd41f676df4aed61a40... | 28/01/2021 09:39:10 | 1 | 4.89 ZEC |
1d3e36f0e5bc9875f10cf8... | 25/01/2021 19:44:42 | 1 | 2.45 ZEC |
4c926a164cfb2c662b7467... | 25/01/2021 09:02:50 | 2 | 4.94 ZEC |
dcffbe3171942febacc352... | 23/01/2021 05:18:50 | 1 | 2.45 ZEC |
dcf0afe8aaabfd8188372a... | 22/01/2021 15:44:33 | 1 | 2.45 ZEC |
7c7cd01adf53548bfce295... | 21/01/2021 09:39:17 | 1 | 2.44 ZEC |
1962efdcc598fe16665cfd... | 20/01/2021 11:58:32 | 1 | 2.44 ZEC |
a00aa3bb1782b7d2c6ead6... | 19/01/2021 19:54:29 | 1 | 2.44 ZEC |
341c7be19eed7670c2ddd0... | 19/01/2021 15:46:28 | 2 | 2.45 ZEC |
c8267db3b292a55fab65a9... | 18/01/2021 00:04:26 | 1 | 2.45 ZEC |
7ae3eeea16d2d6a84e4274... | 17/01/2021 23:14:21 | 1 | 2.45 ZEC |
384246cede095c59488334... | 17/01/2021 12:20:17 | 1 | 2.45 ZEC |
Blocchi | In attesa | Confermati | Orfani | Shares | Share invalidi | Pagati ai minatori |
---|---|---|---|---|---|---|
33 |
0 |
32 |
0 |
4174294 |
21608 |
78.49 ZEC |